Quarter 1 2007 Summary

Limited Partnership Units Trades Trading Range
AEI Income & Growth Fund XXI 12.5 2 $910.00 - $922.00
AEI Net Lease Income & Growth Fund XIX 6 1 $916.00
AEI Net Lease Income & Growth Fund XX 58.5 3 $911.00 - $981.00
American Tax Credit Properties 1 43 1 $80.00
American Tax Credit Properties 2 35 2 $76.00
Angeles Income Properties, Ltd. 6 10 1 $152.50
ATEL Capital Equipment Fund 7 7750 5 $2.25 - $2.34
ATEL Capital Equipment Fund 9 2000 1 $5.56
ATEL Cash Distribution Fund 5 750 1 $.51
ATEL Cash Distribution Fund 6 800 1 $.92
Boston Capital Tax Credit Fund 1 L.P. S.1 1500 1 $.30
Boston Capital Tax Credit Fund 1 L.P. S.4 5000 1 $.31
Boston Capital Tax Credit Fund 2 L.P. S.10 1500 1 $.61
Boston Capital Tax Credit Fund 2 L.P. S.14 5000 1 $.61
Boston Capital Tax Credit Fund 3 L.P. S.16 1000 1 $.61
Boston Capital Tax Credit Fund 3 L.P. S.19 1000 1 $.95
Boston Capital Tax Credit Fund 4 L.P. S.20 1000 1 $.70
Boston Capital Tax Credit Fund 4 L.P. S.27 1000 1 $1.85
Boston Capital Tax Credit Fund 4 L.P. S.43 1000 1 $5.41
Boston Financial Qualified Housing TC III 78 5 $83.00 - $953.00
Boston Financial Qualified Housing TC IV 85 4 $226.00 - $252.00
Century Properties Fund 16 4 1 $24.51
CNL Hotels & Resorts, Inc 6257.13415527344 7 $19.26 - $19.71
Consolidated Capital Institutional Properties 1 15.5 5 $301.83 - $358.88
Consolidated Capital Institutional Properties 2 80 1 $16.00
Consolidated Capital Institutional Properties 3 8 1 $37.50
Consolidated Resources Health Care Fund II 2 1 $850.00
CRONOS Global Income Fund XIV 145 1 $4.55
CRONOS Global Income Fund XV 1950 5 $7.01 - $7.36
CRONOS Global Income Fund XVI 400 1 $8.27
Davidson Growth Plus 3.5 1 $211.07
Davidson Income Real Estate L.P. 30 3 $157.10
Del Taco Restaurant Properties 3 8 1 $275.00
DiVall Insured Income Properties 2 L.P. 173 14 $375.20 - $396.00
Freedom Tax Credit Plus Program 25 2 $36.00 - $61.23
Geodyne Institutional Pension P-4 34 1 $53.00
ICON Cash Flow Partners L.P. VII 819.487106323242 4 $8.11 - $12.06
ICON Income Fund - Eight A 307 3 $18.61 - $21.05
ICON Income Fund - Eight B 252.25 2 $26.00 - $26.88
Independence Tax Credit Plus I 10 1 $76.00
Independence Tax Credit Plus II 55 3 $60.00 - $70.00
Independence Tax Credit Plus IV 40 2 $95.00 - $96.12
Inland Land Appreciation Fund I, L.P. 10 1 $745.00
Inland Land Appreciation Fund II, L.P. 37.5 6 $840.00 - $900.00
Liberty Tax Credit Plus I L.P. 13.3999999761581 4 $255.26 - $732.00
Liberty Tax Credit Plus II L.P. 177 10 $86.00 - $104.00
Liberty Tax Credit Plus III L.P. 96 10 $84.00 - $500.01
National Property Investors 4 20 1 $162.00
National Tax Credit Investors II 50 1 $55.02
Northland Cable Properties 7 50 1 $351.00
Northland Cable Properties 8 60 1 $267.00
NTS Mortgage Income Fund 350 1 $7.76
Rancon Realty Fund 4 8 1 $821.00
Rancon Realty Fund 5 16 4 $712.00 - $781.03
Realmark Property Investors II 15 1 $241.08
Realmark Property Investors V 21 3 $80.10 - $91.00
Shelter Properties IV, L.P. 7 2 $383.06 - $440.00
South Hertfordshire United Kingdom Fund, Ltd. 7 2 $90.01 - $91.17
Uniprop Income Fund II 39407 44 $10.86 - $110.30
Uniprop Manufactured Housing Income Fund I A (Tax) 153 16 $495.11 - $561.11
United Investors Income Properties I 40 1 $55.00
Wells Real Estate Fund 1-A 8 1 $67.59
Wells Real Estate Fund 10-A 2800 5 $4.41 - $4.61
Wells Real Estate Fund 11-A 2325 1 $3.51
Wells Real Estate Fund 13 A 172.020004272461 1 $5.61
Wells Real Estate Fund 3-A 5000 1 $.19
Wells Real Estate Fund 9-A 4500 4 $5.26 - $5.80
Wells Real Estate Investment Trust 2461 2 $8.36 - $8.81

Last Updated on 04/03/07
By Webmaster