Quarter 1 2008 Summary

Limited Partnership Units Trades Trading Range
AEI Income & Growth Fund 23 LLC 20 1 $861.00
AEI Income & Growth Fund 24 LLC 22.75 1 $861.00
AEI Net Lease Income & Growth Fund XIX 2.40000009536743 1 $860.00
AEI Net Lease Income & Growth Fund XX 54 5 $925.02 - $995.00
American Tax Credit Properties 3 35 1 $97.00
American Tax Credit Trust Series 1 20 1 $77.00
Angeles Income Properties, Ltd. 6 3 1 $260.00
ATEL Cash Distribution Fund 5 10000 1 $.51
ATEL Cash Distribution Fund 6 11400 2 $.61 - $.68
Boston Capital Tax Credit Fund 1 L.P. S.3 1000 1 $.21
Boston Capital Tax Credit Fund 3 L.P. S.15 7200 2 $.61 - $.72
Boston Capital Tax Credit Fund 3 L.P. S.16 3000 1 $.61
Boston Capital Tax Credit Fund 3 L.P. S.18 2400 1 $.51
Boston Capital Tax Credit Fund 4 L.P. S.20 3000 1 $.76
Boston Capital Tax Credit Fund 4 L.P. S.23 1500 1 $.75
Boston Capital Tax Credit Fund 4 L.P. S.26 3500 1 $.97
Boston Capital Tax Credit Fund 4 L.P. S.43 1100 1 $5.05
Boston Financial Qualified Housing TC III 15 2 $51.00 - $56.00
Boston Financial Qualified Housing TC IV 5 1 $160.11
Boston Financial Qualified Housing TC V 20 2 $51.11 - $71.01
Brauvin Real Estate Fund 4 10 1 $141.83
Century Properties Fund 16 40 2 $20.50 - $24.51
CNL Income & Growth Fund II 1 1 $18,100.00
CNL Income & Growth Fund VII 0.5 1 $29,500.00
CNL Income Properties 4481.24609375 2 $9.27 - $9.30
Consolidated Capital Institutional Properties 2 8.30000019073486 1 $18.12
Consolidated Capital Institutional Properties 3 8 1 $42.00
Corporate Property Associates 14 6025.1181640625 1 $11.92
CRI Hotel Income Partners 3400 2 $15.55 - $15.95
CRONOS Global Income Fund XV 540 2 $5.92 - $6.05
CRONOS Global Income Fund XVI 900 1 $995.00
Davidson Growth Plus 6.25 2 $235.00 - $255.00
Davidson Income Real Estate L.P. 4 2 $201.00 - $205.83
Del Taco Restaurant Properties 2 29 2 $257.00 - $275.00
Del Taco Restaurant Properties 3 24 1 $259.00
DiVall Insured Income Properties 2 L.P. 27 3 $351.00 - $366.00
Dividend Capital Total Realty Trust Inc. 13775.509765625 1 $8.06
DSI Realty Income Fund 9 10 1 $571.88
Fox Strategic Housing Income Partners 10 1 $191.91
Independence Tax Credit Plus I 26 1 $80.01
Inland American Real Estate Trust 4507.134765625 2 $9.29
Inland Land Appreciation Fund II, L.P. 10 1 $851.00
Inland Western Retail Real Estate Trust 6000 1 $10.52
Liberty Tax Credit Plus I L.P. 5 2 $201.00 - $240.00
Liberty Tax Credit Plus II L.P. 72 2 $75.01 - $79.00
Liberty Tax Credit Plus III L.P. 42 5 $71.00 - $550.00
National Property Investors 4 10 1 $290.00
National Property Investors 5 10 1 $36.00
National Property Investors 8 30 1 $91.00
National Tax Credit Partners 4 1 $101.00
Realmark Property Investors V 86 2 $25.25 - $33.00
Shelter Properties IV, L.P. 10 1 $490.00
Shelter Properties VII, L.P. 27 2 $61.00 - $61.61
Uniprop Income Fund II 675 3 $14.55
Uniprop Manufactured Housing Income Fund I A (Tax) 81 8 $530.08 - $600.00
Wells Real Estate Fund 2-A 8 1 $71.00
Wells Real Estate Fund 8-A 2732.84210205078 2 $3.61 - $4.10
Wells Real Estate Fund 9-A 3000 1 $4.36

Last Updated on 04/22/08
By Webmaster