Quarter 4 2007 Summary

Limited Partnership Units Trades Trading Range
AEI Net Lease Income & Growth Fund XIX 6 1 $906.00
AEI Net Lease Income & Growth Fund XX 15 1 $926.00
American Affordable Housing 2 35 2 $60.25
American Tax Credit Properties 1 40 1 $92.00
American Tax Credit Properties 2 47 1 $97.00
ATEL Capital Equipment Fund 7 1037 1 $1.76
ATEL Capital Equipment Fund X LLC 2500 1 $6.80
Boston Capital Tax Credit Fund 2 L.P. S.12 5000 1 $.73
Boston Capital Tax Credit Fund 2 L.P. S.9 2000 1 $.36
Boston Capital Tax Credit Fund 3 L.P. S.15 3100 2 $.61 - $.81
Boston Capital Tax Credit Fund 3 L.P. S.16 1000 1 $.76
Boston Capital Tax Credit Fund 3 L.P. S.17 1500 1 $.77
Boston Capital Tax Credit Fund 3 L.P. S.18 1200 1 $.79
Boston Capital Tax Credit Fund 3 L.P. S.19 1950 2 $.90
Boston Capital Tax Credit Fund 4 L.P. S.22 2000 1 $.56
Boston Capital Tax Credit Fund 4 L.P. S.30 4400 2 $1.30
Boston Financial Qualified Housing TC III 73 4 $71.00 - $119.00
Boston Financial Qualified Housing TC IV 61 4 $130.11 - $301.20
Boston Financial Qualified Housing TC V 37 1 $71.11
Boston Financial Qualified Housing TC VIII 20 1 $88.00
Century Properties Fund 14 10 1 $85.00
Century Properties Fund 15 10 1 $135.00
CNL Income & Growth Fund VII 1 1 $30,600.00
CNL Income Properties 5000 1 $9.31
Consolidated Capital Institutional Properties 1 2 1 $505.01
Consolidated Capital Institutional Properties 2 83.1000003814697 2 $16.14 - $16.75
Consolidated Capital Institutional Properties 3 177.199996948242 1 $43.00
Corporate Property Associates 15 1400 1 $10.79
CRONOS Global Income Fund XIV 2752 1 $4.26
CRONOS Global Income Fund XV 3925 4 $6.01 - $6.30
CRONOS Global Income Fund XVI 4219 3 $8.06 - $8.27
Davidson Growth Plus 6.25 1 $242.12
Davidson Income Real Estate L.P. 7 3 $205.00 - $212.14
Del Taco Restaurant Properties 1 30 1 $787.00
Del Taco Restaurant Properties 2 40 1 $257.00
Del Taco Restaurant Properties 3 40 1 $276.00
DiVall Insured Income Properties 2 L.P. 73 8 $376.00 - $381.00
Diversified Historic Investors III 10 1 $15.50
Freedom Tax Credit Plus Program 135 2 $47.00 - $60.05
G REIT 7152.59912109375 2 $3.93 - $3.96
Gateway Tax Credit Fund 3 Series 7 15 1 $55.01
HCW Pension Real Estate Fund 18 4 $555.83 - $600.00
ICON Income Fund - Eight B 104.250297546387 1 $27.11
Independence Tax Credit Plus I 55 3 $77.83 - $82.83
Independence Tax Credit Plus II 50 4 $83.38 - $86.05
Independence Tax Credit Plus IV 16 1 $96.88
Inland American Real Estate Trust 1600.74597167969 1 $9.30
Inland Land Appreciation Fund I, L.P. 4 1 $820.00
Inland Land Appreciation Fund II, L.P. 2.5 1 $881.00
Liberty Tax Credit Plus I L.P. 5.59999990463257 2 $248.00
Liberty Tax Credit Plus II L.P. 136 9 $76.00 - $90.83
Liberty Tax Credit Plus III L.P. 188 13 $76.52 - $91.10
National Property Investors 5 15 1 $30.50
Northland Cable Properties 7 4 1 $426.00
NTS Mortgage Income Fund 6625.81494140625 5 $8.10 - $8.32
Patriot Tax Credit Properties 90 3 $57.00 - $63.00
Rancon Realty Fund 4 2 1 $850.00
Rancon Realty Fund 5 5 1 $787.00
Real Estate Associates Limited IV 3 1 $43.15
Realmark Property Investors II 3 1 $241.83
Secured Investment Resources Funding II 40 1 $136.00
Shelter Properties III, L.P. 20 1 $33.33
Shelter Properties IV, L.P. 10 1 $475.00
South Hertfordshire United Kingdom Fund, Ltd. 60 3 $101.01 - $111.11
Uniprop Income Fund II 6999 5 $14.75 - $15.07
Uniprop Manufactured Housing Income Fund I A (Tax) 174 8 $528.83 - $580.00
Urban Improvement Fund 1972 10 1 $145.00
Wells Real Estate Fund 13 A 121.98999786377 1 $5.65
Wells Real Estate Fund 2-A 60 1 $71.51
Wells Real Estate Fund 3-B 10000 1 $.13
Wells Real Estate Fund 8-A 1200 2 $3.66 - $3.81
Wells Real Estate Fund 9-A 4936.07202148438 3 $4.21 - $4.46
Wells Real Estate Investment Trust 625 1 $9.20
WNC Housing Tax Credit Fund 1 9.5 1 $41.00
WNC Housing Tax Credit IV Series I 10 1 $55.00
WNC Housing Tax Credit VI Series VII 10 1 $251.18

Last Updated on 01/29/08
By Webmaster